Subject Matters
Continued
Now look at the next two tables, which are about Higher Grade entrants in 2005. What kind of message do these tables give you?
More girls study:
Subject | % female entrants | % male entrants |
---|---|---|
English | 59 | 41 |
Art and Design | 72 | 28 |
French | 76 | 24 |
Biology | 68 | 32 |
Psychology | 77 | 23 |
And more boys study:
Subject | % male entrants | % female entrants |
---|---|---|
Physical Education | 71 | 29 |
Physics | 71 | 29 |
Commputing | 78 | 22 |
Graphic Communication | 70 | 30 |
Product Design | 67 | 33 |
Of course, on the other hand, there are subjects which boys and girls study in just about equal numbers:
Higher Grade Entrants 2005
Subject | % male entrants | % female entrants |
---|---|---|
Maths | 52 | 48 |
Accounting | 51 | 49 |
Chemistry | 49 | 51 |
Geography | 54 | 46 |
History | 45 | 55 |
Business Management | 44 | 56 |
(Sourced from the SQA Annual Statistical Report 2005, published June 2006)

